Loan Rates
Last Updated November 1, 2024
*APR means Annual Percentage Rate. All loans are subject to credit approval. Rate, term, LTV (loan-to-value) of collateral, and/or amount requested to borrow are all subject to applicant creditworthiness and income requirements. Other conditions may apply. There are no pre-paid finance charges.
Rates are subject to change without notice.
Princeton Federal Credit Union offers a Quick Quote tool to calculate mortgage rates customized to your individual needs.
Home Equity Loan Rates
Type | Lien | Min. Amt. to Borrow | Max. Amt. to Borrow | APR* as low as | Max. Term (months) | Payment per $1,000 |
---|---|---|---|---|---|---|
up to 75% LTV | 1st | $5,000.00 | $750,000.00 | 5.74%** | 60 | $19.21 |
1st | $5,000.00 | $750,000.00 | 5.99%** | 120 | $11.10 | |
1st | $5,000.00 | $750,000.00 | 7.49%** | 180 | $9.26 | |
1st | $5,000.00 | $750,000.00 | 7.99%** | 240 | $8.36 | |
80% LTV | 1st | $5,000.00 | $750,000.00 | 5.99%** | 60 | $19.33 |
1st | $5,000.00 | $750,000.00 | 6.24%** | 120 | $11.22 | |
1st | $5,000.00 | $750,000.00 | 7.74%** | 180 | $8.84 | |
1st | $5,000.00 | $750,000.00 | 8.24%** | 240 | $8.51 | |
up to 75% LTV | 2nd | $5,000.00 | $750,000.00 | 6.24%** | 60 | $19.44 |
2nd | $5,000.00 | $750,000.00 | 6.49%** | 120 | $11.35 | |
2nd | $5,000.00 | $750,000.00 | 7.99%** | 180 | $9.55 | |
2nd | $5,000.00 | $750,000.00 | 8.49%** | 240 | $8.67 | |
80% LTV | 2nd | $5,000.00 | $750,000.00 | 6.49%** | 60 | $19.56 |
2nd | $5,000.00 | $750,000.00 | 6.74%** | 120 | $11.61 | |
2nd | $5,000.00 | $750,000.00 | 8.24%** | 180 | $9.70 | |
2nd | $5,000.00 | $750,000.00 | 8.74%** | 240 | $8.83 | |
85% LTV | 2nd | $5,000.00 | $750,000.00 | 7.74%** | 60 | $20.15 |
2nd | $5,000.00 | $750,000.00 | 7.99%** | 120 | $12.13 | |
2nd | $5,000.00 | $750,000.00 | 9.49% | 180 | $10.44 | |
2nd | $5,000.00 | $750,000.00 | 9.99%** | 240 | $9.64 |
Last Updated: November 1, 2024
Application Fee $199
**add .50% APR if payment is not auto deducted from checking account with full direct deposit into the checking account with PFCU
Home Equity Line of Credit
Type | Min Amount to Borrow | Max Amount to Borrow | APR* as low as | Max Term (months) | Payment |
---|---|---|---|---|---|
80% LTV | $5,000.00 | $1,000,000.00 | Prime Rate - 0.50% | Revolving | 1% of balance during draw period |
85% LTV | $5,000.00 | $1,000,000.00 | Prime Rate + 0.25% | Revolving | 1% of balance during draw period |
Last Updated: November 1, 2024
Low Introductory APR for the first 12 months. Once the introductory rate expires, the APR may vary; refinancing members may re-qualify for the introductory rate when three years have elapsed from their original closing date.
Application Fee $199
5 year draw period/15 year repayment period/20 year life of loan
This is a variable interest rate loan. The APR can change on the 1st day of each month. The APR is based on the value of an Index plus or minus a margin.
Prime rate effective 11/08/24 7.75%
Maximum Rate 18%
The Index is the Prime Rate published in the Money Rates section of The Wall Street Journal.
New Automobile Loan
Applicable to New Motorcycles and Recreational Vehicles.
Type | Min. Amount to Borrow | Max. Amount to Borrow | APR* as low as | Max. Term (months) | Payment per $1,000 |
---|---|---|---|---|---|
2023 - 2024 (new) | $1,000.00 | $100,000.00 | 5.99%** | 60 | $19.33 |
2023 - 2024 (new) | $1,000.00 | $100,000.00 | 6.49%** | 72 | $16.81 |
2023 - 2024 (new) | $1,000.00 | $100,000.00 | 6.74%** | 84 | $14.97 |
Last Updated: November 1, 2024
**add .50% APR if payment is not auto deducted from checking account with full direct deposit into the checking account with PFCU
Used Automobile Loan
Applicable to Used Motorcycles and Recreational Vehicles
Type | Min. Amount to Borrow | Max. Amount to Borrow | APR* as low as | Max. Term (months) | Payment per $1,000 |
---|---|---|---|---|---|
2021 or newer | $1,000.00 | $100,000.00 | 6.24%** | 60 | $19.44 |
2021 or newer | $15,000.00 | $100,000.00 | 6.74%** | 72 | $16.92 |
2021 or newer | $20,000.00 | $100,000.00 | 6.99%** | 84 | $15.09 |
2014 to 2020 | $1,000.00 | $100,000.00 | 7.24%** | 60 | $19.91 |
2014 to 2020 | $1,000.00 | $100,000.00 | 7.49%** | 72 | $17.29 |
Last Updated: November 1, 2024
**add .50% APR if payment is not auto deducted from checking account with full direct deposit into the checking account with PFCU
Personal/Unsecured Loan
Min. Amount to Borrow | Max. Amount to Borrow | APR* as low as | Max. Term (months) | Payment per $1,000 |
---|---|---|---|---|
$500.00 | $60,000.00 | 9.75%** | 12 | $87.80 |
$1,000.00 | $60,000.00 | 9.75%** | 24 | $46.03 |
$3,000.00 | $60,000.00 | 9.75%** | 36 | $32.15 |
$5,000.00 | $60,000.00 | 9.75%** | 48 | $25.24 |
$7,000.00 | $60,000.00 | 9.75%** | 60 | $21.12 |
Last Updated: November 1, 2024
**add .50% APR if payment is not auto deducted from checking account with full direct deposit into the checking account with PFCU
Personal/Unsecured Line of Credit
Min. Amount to Borrow | Max. Amount to Borrow | APR* as low as | Max. Term (months) | Payment per $1,000 |
---|---|---|---|---|
$500.00 | $60,000.00 | 9.75%** | revolving | 3% of balance |
Last Updated: November 1, 2024
Pledged Savings Loan
Min. Amount to Borrow | Max. Amount to Borrow | APR* as low as | Max. Term (months) | Payment per $1,000 |
---|---|---|---|---|
$500.00 | - | savings rate + 4% | 36 | $29.54 |
$75,000.00 | - | savings rate + 5% | 120 | $10.62 |
Last Updated: November 1, 2024
Pledged Certificate Loan
Min. Amount to Borrow | Max. Amount to Borrow | APR* as low as | Max. Term (months) | Payment per $1,000 |
---|---|---|---|---|
$500.00 | - | savings rate + 4% | 48 | $22.59 |
Last Updated: November 1, 2024
Loan term must be equal to or less than the term remaining on the certificate
VISA Credit Card
Min. Amount to Borrow | Max. Amount to Borrow | APR* as low as | Max. Term (months) | Payment per $1,000 |
---|---|---|---|---|
$500.00 | $20,000.00 | As low as 9.90% | revolving | 3% of balance |
Last Updated: November 1, 2024
Application and Solicitation Disclosure
VISA Credit Card Agreement
*APR means Annual Percentage Rate. All loans are subject to credit approval. Rate, term, LTV (loan-to-value) of collateral and/or amount requested to borrow are all subject to applicant credit worthiness and income requirements. Other conditions may apply. There are no pre-paid finance charges.
Rates are subject to change without notice.