Last Updated November 20, 2024
Savings Account Rate & Terms
Minimum Balance To Open | Minimum Balance to Obtain APY** | Dividend Rate | APY** |
---|---|---|---|
$0.00 | $0.00 | 0.03% | 0.03% |
Payable On Death Account Rate & Terms
Minimum Balance To Open | Minimum Balance to Obtain APY** | Dividend Rate | APY** |
---|---|---|---|
$5.00 | $5.00 | 0.03% | 0.03% |
IRA Savings account Rates & Terms
Minimum Balance To Open | Minimum Balance to Obtain APY** | Dividend Rate | APY** |
---|---|---|---|
$0.00 | $0.00 | 0.03% | 0.03% |
Rates are subject to change without notice and are effective as of today's date listed at the top of this page. Please note – fees could reduce the earnings on your account(s). Early withdrawal of funds from IRAs may be subject to IRS penalties.
Checking Account Rate & Terms
Minimum Balance to Open & Maintain APY** | Dividend Rate | APY** |
---|---|---|
$0.00 | 0.01% | 0.01% |
Money Market Account Rates & Terms
*APY = Annual Percentage Yield. Rate effective as of October, 21, 2024 and are subject to change without notice.
Minimum Balance To Open | Minimum Balance to Obtain APY** | Dividend Rate | APY** |
---|---|---|---|
$2,500.00 | $0 - $2,499.99 | 0.03% | 0.03% |
$2,500.00 | $2,500 - $9,999.99 | 0.05% | 0.05% |
$2,500.00 | $10,000.00 | 0.15% | 0.15% |
Money Market Plus Rates & Terms
**APY = Annual Percentage Rate. Terms and Conditions are subject to change. Rates effective as of November 20, 2024 and are subject to change at any time.
Minimum Balance To Open | Minimum Balance to Obtain APY** | Dividend Rate | APY** |
---|---|---|---|
$7,500.00 | $0 - $7,499.99 | 0.03% | 0.03% |
$0 | $7,500 & up | 1.50% | 1.50% |
Savings Certificate Rates & Terms
Term | Minimum Balance To Open and Obtain APY** | Dividend Rate | APY** |
---|---|---|---|
3 Months | $1,000.00 | 2.37% | 2.40% |
4 Months SPECIAL | $1,000.00 | 3.08% | 3.13% |
6 Months | $1,000.00 | 2.42% | 2.45% |
9 Months | $1,000.00 | 2.47% | 2.50% |
12 Months | $1,000.00 | 2.76% | 2.80% |
13 Months SPECIAL | $1,000.00 | 2.81% | 2.85% |
18 Months | $1,000.00 | 1.49% | 1.50% |
24 Months | $1,000.00 | 1.49% | 1.50% |
36 Months | $1,000.00 | 1.00% | 1.00% |
48 Months | $1,000.00 | 1.00% | 1.00% |
60 Months | $1,000.00 | 1.00% | 1.00% |
**APY Annual Percentage Yield. Rates effective as of November 20, 2024 and are subject to change at any time. The penalty for early withdrawal is the lesser of 90 days dividends or dividends year-to-date. Must be a PFCU member in good standing. Dividend amount per $1,000 on 13 Month at maturity ≈ $9.29, on 4 Month at maturity ≈ $10.18. PFCU reserves the right to end this promotion at any time. Please note, fees could reduce the earnings on your account(s).
Youth, Teen, Young Adult Certificates Rates & Terms
Youth (12 & Under), Teen (13-17), Young Adult (18-24)
Term | Minimum Balance To Open | Minimum Balance To Obtain APY** | Dividend Rate | APY** |
---|---|---|---|---|
3 Months | $100.00 | $100.00 | 2.47% | 2.50% |
4 Months SPECIAL | $1,000.00 | $1,000.00 | 3.08% | 3.13% |
6 Months | $100.00 | $100.00 | 2.52% | 2.55% |
9 Months | $100.00 | $100.00 | 2.57% | 2.60% |
12 Months | $100.00 | $100.00 | 2.86% | 2.90% |
13 Months SPECIAL | $1,000.00 | $1,000.00 | 2.81% | 2.85% |
18 Months | $100.00 | $100.00 | 1.59% | 1.60% |
24 Months | $100.00 | $100.00 | 1.59% | 1.60% |
36 Months | $100.00 | $100.00 | 1.10% | 1.10% |
48 Months | $100.00 | $100.00 | 1.10% | 1.10% |
60 Months | $100.00 | $100.00 | 1.10% | 1.10% |
Add-ons permitted during the term of certificate (min. $100)
Rates subject to change
Must be a PFCU member in good standing
The penalty for early withdrawal is the lesser of 90 days dividends or dividends year-to-date
IRA Certificate Rates & Terms
Term | Minimum Balance To Open | Minimum Balance To Obtain APY** | Dividend Rate | APY** |
---|---|---|---|---|
3 Months | $1,000.00 | $1,000.00 | 2.37% | 2.40% |
4 Months SPECIAL | $1,000.00 | $1,000.00 | 3.08% | 3.13% |
6 Months | $1,000.00 | $1,000.00 | 2.42% | 2.45% |
9 Months | $1,000.00 | $1,000.00 | 2.47% | 2.50% |
12 Months | $1,000.00 | $1,000.00 | 2.76% | 2.80% |
13 Months SPECIAL | $1,000.00 | $1,000.00 | 2.81% | 2.85% |
18 Months | $1,000.00 | $1,000.00 | 1.49% | 1.50% |
24 Months | $1,000.00 | $1,000.00 | 1.49% | 1.50% |
36 Months | $1,000.00 | $1,000.00 | 1.00% | 1.00% |
48 Months | $1,000.00 | $1,000.00 | 1.00% | 1.00% |
60 Months | $1,000.00 | $1,000.00 | 1.00% | 1.00% |
**APY Annual Percentage Yield. Rates effective as of November 20, 2024 and are subject to change at any time. The penalty for early withdrawal is the lesser of 90 days dividends or dividends year-to-date. Must be a PFCU member in good standing. Dividend amount per $1,000 on 13 Month at maturity ≈ $9.29, on 4 Month at maturity ≈ $10.18. PFCU reserves the right to end this promotion at any time. Please note, fees could reduce the earnings on your account(s).